OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1002 | SAD-KOLUMBIJA | sub,23:55 | 2,45 | 3,00 | 2,72 | 1,35 | 1,40 | 1,30 |
Ne uzima se u obzir mjesto odigravanja utakmice. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
21040 | MADAGASKAR-MOZAMBIK | sub,17:00 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
Alžir. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
21042 | NIGER-GANA | sub,20:00 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
Alžir. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1017 | FREIBURG-AUGSBURG | sub,15:30 | 1,55 | 3,80 | 6,30 | 1,10 | 2,40 | 1,18 |
1018 | HERTHA-UNION BERLIN | sub,15:30 | 3,45 | 3,30 | 2,15 | 1,68 | 1,30 | 1,25 |
1019 | HOFFENHEIM-M'GLADBACH | sub,15:30 | 2,15 | 3,30 | 3,45 | 1,30 | 1,68 | 1,25 |
1020 | MAINZ-BOCHUM | sub,15:30 | 1,75 | 3,50 | 4,80 | 1,17 | 2,05 | 1,23 |
1021 | WERDER-WOLFSBURG | sub,15:30 | 3,40 | 3,20 | 2,20 | 1,65 | 1,31 | 1,26 |
1022 | BAYERN M.-E.FRANKFURT | sub,18:30 | 1,30 | 5,10 | 9,60 | 1,04 | 3,44 | 1,10 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1027 | DARMSTADT-REGENSBURG | sub,13:00 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
1028 | H.KIEL-GR.FURTH | sub,13:00 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
1029 | HEIDENHEIM-HANSA R. | sub,13:00 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
1030 | HANNOVER-K'LAUTERN | sub,20:30 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1036 | AUE-FREIBURG II | sub,14:00 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
1037 | BAYREUTH-INGOLSTADT | sub,14:00 | 4,40 | 3,40 | 1,70 | 1,90 | 1,15 | 1,20 |
1038 | DUISBURG-OSNABRUCK | sub,14:00 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
1039 | HALLESCHER-ZWICKAU | sub,14:00 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
1040 | MEPPEN-VFB OLDENBURG | sub,14:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
1041 | VERL-SAARBRUCKEN | sub,14:00 | 2,78 | 3,05 | 2,35 | 1,45 | 1,30 | 1,30 |
NOGOMET NJEMAČKA - 4.LIGA - SJEVEROISTOK |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1051 | COTTBUS-ALTGLIENICKE | sub,13:00 | 1,70 | 3,40 | 4,40 | 1,15 | 1,90 | 1,20 |
1053 | GER.HALBERSTADT-LICHTENBERG | sub,13:00 | 2,75 | 3,05 | 2,40 | 1,40 | 1,35 | 1,30 |
NOGOMET NJEMAČKA - 4.LIGA - ZAPAD |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1058 | BOCHOLT-FORT.KOLN | sub,14:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
NOGOMET NJEMAČKA - 4.LIGA - SJEVER |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
21562 | WEICHE 08-HANNOVER II | sub,13:30 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1066 | EMPOLI-TORINO | sub,15:00 | 3,00 | 3,20 | 2,40 | 1,55 | 1,37 | 1,26 |
1067 | CREMONESE-INTER | sub,18:00 | 7,45 | 4,10 | 1,45 | 2,70 | 1,07 | 1,16 |
1068 | ATALANTA-SAMPDORIA | sub,20:45 | 1,35 | 4,50 | 9,50 | 1,05 | 3,14 | 1,12 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1074 | ASCOLI-PALERMO | sub,14:00 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
1075 | BARI-PERUGIA | sub,14:00 | 1,95 | 3,10 | 3,65 | 1,20 | 1,65 | 1,25 |
1076 | BRESCIA-COMO | sub,14:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1077 | COSENZA-PARMA | sub,14:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
1078 | SUDTIROL-REGGINA | sub,14:00 | 2,75 | 3,05 | 2,40 | 1,40 | 1,35 | 1,30 |
1079 | TERNANA-MODENA | sub,14:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1080 | VENEZIA-CITTADELLA | sub,14:00 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
1081 | GENOA-PISA | sub,16:15 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1093 | CARRARESE-ALESSANDRIA | sub,14:30 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
1094 | ENTELLA-GUBBIO | sub,14:30 | 1,95 | 3,10 | 3,65 | 1,20 | 1,65 | 1,25 |
1095 | FIORENZUOLA-IMOLESE | sub,14:30 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
1096 | SIENA-OLBIA | sub,14:30 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
1097 | TORRES-RECANATESE | sub,14:30 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
1098 | ANCONA MET.-VIS PESARO | sub,17:30 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
1099 | FERMANA-MONTEVARCHI | sub,17:30 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1100 | PONTEDERA-CESENA | sub,17:30 | 2,85 | 3,10 | 2,25 | 1,50 | 1,30 | 1,25 |
1101 | RIMINI-LUCCHESE | sub,17:30 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1102 | SAN DONATO-REGGIANA | sub,14:30 | 5,50 | 3,50 | 1,55 | 2,15 | 1,10 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1117 | HULL-Q.P.R. | sub,16:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1119 | MIDDLESBROUGH-WATFORD | sub,16:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
21382 | COVENTRY-HUDDERSFIELD | sub,16:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1135 | BURTON A.-OXFORD | sub,16:00 | 2,78 | 3,05 | 2,35 | 1,45 | 1,30 | 1,30 |
1136 | CHARLTON-BOLTON | sub,13:30 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
1137 | CHELTENHAM-PORT VALE | sub,16:00 | 2,70 | 3,00 | 2,50 | 1,40 | 1,35 | 1,30 |
1138 | LINCOLN-CAMBRIDGE | sub,16:00 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
1139 | MILTON KD-EXETER | sub,16:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1140 | MORECAMBE-BRISTOL R. | sub,16:00 | 2,85 | 3,10 | 2,25 | 1,50 | 1,30 | 1,25 |
1141 | PETERBOROUGH-PORTSMOUTH | sub,16:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
1142 | SHREWSBURY-FOREST GREEN | sub,16:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1149 | BARROW-NORTHAMPTON | sub,16:00 | 2,50 | 3,00 | 2,70 | 1,35 | 1,40 | 1,30 |
1150 | CRAWLEY-SALFORD | sub,16:00 | 3,20 | 3,10 | 2,10 | 1,60 | 1,25 | 1,25 |
1151 | HARROGATE-SUTTON Utd. | sub,16:00 | 2,78 | 3,05 | 2,35 | 1,45 | 1,30 | 1,30 |
1152 | HARTLEPOOL-COLCHESTER | sub,16:00 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
1153 | MANSFIELD-DONCASTER | sub,16:00 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
1154 | ROCHDALE-CARLISLE | sub,16:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
1155 | SWINDON-GILLINGHAM | sub,16:00 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
1156 | TRANMERE-LEYTON | sub,16:00 | 2,70 | 3,00 | 2,50 | 1,40 | 1,35 | 1,30 |
1158 | WIMBLEDON-STOCKPORT | sub,16:00 | 3,80 | 3,10 | 1,90 | 1,70 | 1,20 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1171 | ALDERSHOT-OLDHAM | sub,16:00 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
1172 | ALTRINCHAM-BOREHAM W. | sub,16:00 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
1173 | BARNET-CHESTERFIELD | sub,16:00 | 4,10 | 3,20 | 1,80 | 1,80 | 1,15 | 1,25 |
1174 | DAG&RED-YEOVIL | sub,16:00 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
1175 | DORKING-SOLIHULL | sub,16:00 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
1176 | NOTTS COUNTY-HALIFAX | sub,16:00 | 1,25 | 5,00 | 9,00 | - | 3,20 | 1,10 |
1177 | SCUNTHORPE-BROMLEY | sub,16:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
1178 | SOUTHEND-EASTLEIGH | sub,16:00 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
1179 | TORQUAY-MAIDSTONE | sub,16:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
1180 | WEALDSTONE-GATESHEAD | sub,16:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1182 | YORK-MAIDENHEAD Utd. | sub,16:00 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1187 | WALSALL-LEICESTER | sub,13:30 | 7,30 | 4,30 | 1,35 | 2,70 | 1,03 | 1,15 |
1188 | BLACKBURN-BIRMINGHAM | sub,16:00 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
1189 | BRISTOL CITY-W.B.A. | sub,16:00 | 2,85 | 3,10 | 2,25 | 1,50 | 1,30 | 1,25 |
1191 | FULHAM-SUNDERLAND | sub,16:00 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
1192 | IPSWICH-BURNLEY | sub,16:00 | 2,85 | 3,10 | 2,25 | 1,50 | 1,30 | 1,25 |
1193 | LUTON-GRIMSBY | sub,16:00 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
1194 | SHEFFIELD WED.-FLEETWOOD | sub,16:00 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
1195 | SOUTHAMPTON-BLACKPOOL | sub,16:00 | 1,50 | 3,50 | 6,30 | 1,05 | 2,25 | 1,20 |
1198 | PRESTON-TOTTENHAM | sub,19:00 | 7,30 | 4,30 | 1,35 | 2,70 | 1,03 | 1,15 |
1199 | MANCH.Utd.-READING | sub,21:00 | 1,15 | 6,00 | 12,00 | - | 4,10 | 1,05 |
21563 | ACCRINGTON-LEEDS | sub,13:30 | 8,50 | 4,50 | 1,30 | 2,90 | - | 1,10 |
NOGOMET ENGLESKA - KONFERENCIJA - SJEVER |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1208 | AFC FYLDE-CHESTER | sub,16:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
1209 | ALFRETON-KETTERING | sub,16:00 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
1210 | BLYTH-BUXTON | sub,16:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1211 | BOSTON Utd.-SCARBOROUGH | sub,16:00 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
1212 | BRACKLEY-GLOUCESTER | sub,16:00 | 1,35 | 4,30 | 7,30 | 1,03 | 2,70 | 1,15 |
1213 | BRADFORD P.A.-CHORLEY | sub,16:00 | 4,10 | 3,20 | 1,80 | 1,80 | 1,15 | 1,25 |
1214 | CURZON ASHTON-FARSLEY | sub,16:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
1215 | DARLINGTON-SPENNYMOOR | sub,16:00 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
1216 | LEAMINGTON-KINGS LYNN | sub,16:00 | 3,90 | 3,20 | 1,85 | 1,75 | 1,15 | 1,25 |
1217 | PETERBOROUGH-KIDDERMINSTER | sub,16:00 | 2,90 | 3,10 | 2,20 | 1,50 | 1,30 | 1,25 |
1218 | TELFORD-SOUTHPORT | sub,16:00 | 2,65 | 3,00 | 2,55 | 1,40 | 1,35 | 1,30 |
NOGOMET ENGLESKA - KONFERENCIJA - JUG |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1226 | BATH-FARNBOROUGH | sub,16:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1227 | CHELMSFORD-WELLING | sub,16:00 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
1228 | CHESHUNT-SLOUGH | sub,16:00 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
1229 | DULWICH H.-EASTBOURNE | sub,16:00 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
1230 | EBBSFLEET-CONCORD R. | sub,16:00 | 1,20 | 5,50 | 10,50 | - | 3,60 | 1,10 |
1231 | HAVANT & W.-HAMPTON&RICHMOND | sub,16:00 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
1232 | HEMEL HEMPSTEAD-DOVER | sub,16:00 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
1233 | HUNGERFORD-CHIPPENHAM | sub,16:00 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
1234 | OXFORD C.-WEYMOUTH | sub,16:00 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
1235 | TAUNTON-ST.ALBANS | sub,16:00 | 2,65 | 3,00 | 2,55 | 1,40 | 1,35 | 1,30 |
1236 | TONBRIDGE-BRAINTREE | sub,16:00 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
1237 | WORTHING-DARTFORD | sub,16:00 | 2,72 | 3,00 | 2,45 | 1,40 | 1,35 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1251 | CADIZ-MALLORCA | sub,14:00 | 3,00 | 3,20 | 2,40 | 1,55 | 1,37 | 1,26 |
1252 | GIRONA-BARCELONA | sub,16:15 | 5,50 | 3,60 | 1,65 | 2,20 | 1,14 | 1,21 |
1253 | SEVILLA-ELCHE | sub,18:30 | 1,55 | 3,80 | 6,30 | 1,10 | 2,40 | 1,18 |
1254 | GETAFE-BETIS | sub,21:00 | 2,90 | 3,20 | 2,50 | 1,52 | 1,40 | 1,27 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1261 | GRANADA-ANDORRA | sub,16:15 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
1262 | EIBAR-LEGANES | sub,18:30 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
1263 | OVIEDO-VILLARREAL (B) | sub,18:30 | 1,95 | 3,10 | 3,65 | 1,20 | 1,65 | 1,25 |
1264 | LAS PALMAS-HUESCA | sub,21:00 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
NOGOMET ŠPANJOLSKA - 3.LIGA GRUPA 1 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1270 | FUENLABRADA-LEONESA | sub,17:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1271 | FERROL-CEUTA | sub,19:00 | 1,40 | 4,00 | 6,80 | 1,05 | 2,50 | 1,15 |
1272 | R.MAJADAHONDA-UNIONISTAS | sub,19:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
NOGOMET ŠPANJOLSKA - 3.LIGA GRUPA 2 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1280 | SD LOGRONES-MURCIA | sub,17:00 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
1281 | BARCELONA (B)-R.SOCIEDAD (B) | sub,19:15 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
1282 | ELDENSE-OSASUNA (B) | sub,19:00 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
NOGOMET ŠPANJOLSKA - 4.LIGA GRUPA 1 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1291 | BURGOS PROM.-COMPOSTELA | sub,16:30 | 3,55 | 3,00 | 1,90 | 1,63 | 1,16 | 1,24 |
1295 | OURENSE CF-MARINO DE LUANCO | sub,17:30 | 2,10 | 2,90 | 3,20 | 1,22 | 1,50 | 1,27 |
1297 | POLVORIN-PALENCIA CA | sub,16:45 | 2,75 | 2,60 | 2,55 | 1,34 | 1,29 | 1,32 |
NOGOMET ŠPANJOLSKA - 4.LIGA GRUPA 2 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1299 | MUTILVERA-AD SAN JUAN | sub,16:30 | 2,25 | 2,80 | 3,01 | 1,25 | 1,44 | 1,29 |
1300 | SESTAO-UTEBO FC | sub,18:30 | 1,65 | 3,10 | 4,70 | 1,08 | 1,87 | 1,22 |
1302 | BEASAIN-IZARRA | sub,16:00 | 2,81 | 2,70 | 2,45 | 1,37 | 1,27 | 1,31 |
1303 | BREA-GERNIKA | sub,16:30 | 2,70 | 2,60 | 2,60 | 1,32 | 1,30 | 1,32 |
1306 | RACING RIOJA-UD LOGRONES (B) | sub,17:00 | 2,05 | 2,90 | 3,25 | 1,21 | 1,53 | 1,26 |
NOGOMET ŠPANJOLSKA - 4.LIGA GRUPA 3 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1308 | VALENCIA (B)-TERRASSA | sub,18:00 | 1,80 | 3,00 | 4,00 | 1,13 | 1,70 | 1,24 |
NOGOMET ŠPANJOLSKA - 4.LIGA GRUPA 5 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1326 | ALCORCON (B)-DIOCESANO | sub,16:00 | 2,45 | 2,70 | 2,81 | 1,27 | 1,37 | 1,31 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1336 | TROYES-LENS | sub,17:00 | 5,00 | 3,60 | 1,70 | 2,12 | 1,16 | 1,21 |
1337 | MARSEILLE-MONACO | sub,21:00 | 2,15 | 3,30 | 3,45 | 1,30 | 1,68 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1345 | ST.ETIENNE-SOCHAUX | sub,15:00 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
1346 | AMIENS-LE HAVRE | sub,19:00 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
1347 | CAEN-LAVAL | sub,19:00 | 1,70 | 3,40 | 4,40 | 1,15 | 1,90 | 1,20 |
1348 | DIJON-BORDEAUX | sub,19:00 | 2,75 | 3,05 | 2,40 | 1,40 | 1,35 | 1,30 |
1349 | GRENOBLE-BASTIA | sub,19:00 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
1350 | NIMES-NIORT | sub,19:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1351 | PAU-ANNECY | sub,19:00 | 2,50 | 3,00 | 2,70 | 1,35 | 1,40 | 1,30 |
1352 | QUEVILLY-PARIS FC | sub,19:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1353 | RODEZ-GUINGAMP | sub,19:00 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
1354 | VALENCIENNES-METZ | sub,19:00 | 2,80 | 3,10 | 2,30 | 1,50 | 1,30 | 1,30 |
NOGOMET HRVATSKA - 1.LIGA |