OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
31 | UNION BERLIN-HOFFENHEIM | ned,13:30 | 2,50 | 3,20 | 2,90 | 1,40 | 1,52 | 1,34 |
32 | MAINZ-AUGSBURG | ned,15:30 | 2,10 | 3,30 | 3,50 | 1,29 | 1,71 | 1,32 |
33 | LEVERKUSEN-FREIBURG | ned,18:00 | 1,90 | 3,40 | 4,10 | 1,22 | 1,88 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
41 | HEIDENHEIM-F.DUSSELDORF | ned,13:30 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
42 | NURNBERG-BRAUNSCHWEIG | ned,13:30 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
43 | SANDHAUSEN-OSNABRUCK | ned,13:30 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
52 | TURKGUCU AT.-ZWICKAU | ned,13:00 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
53 | UERDINGEN-DUISBURG | ned,14:00 | 2,45 | 3,00 | 2,72 | 1,35 | 1,40 | 1,30 |
NOGOMET NJEMAČKA - 4.LIGA - JUGOZAPAD |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
67 | FREIBURG II-MAINZ II | ned,14:00 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
68 | STUTTGART II-KOBLENZ | ned,14:00 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
86 | SAMPDORIA-ATALANTA | ned,12:30 | 5,50 | 3,60 | 1,65 | 2,20 | 1,14 | 1,28 |
87 | CROTONE-CAGLIARI | ned,15:00 | 3,50 | 3,30 | 2,10 | 1,71 | 1,29 | 1,32 |
88 | INTER-GENOA | ned,15:00 | 1,20 | 6,10 | 13,50 | 1,02 | 4,43 | 1,11 |
89 | UDINESE-FIORENTINA | ned,15:00 | 2,65 | 3,10 | 2,75 | 1,43 | 1,46 | 1,35 |
90 | NAPOLI-BENEVENTO | ned,18:00 | 1,45 | 4,10 | 7,45 | 1,07 | 2,70 | 1,22 |
91 | ROMA-AC MILAN | ned,20:45 | 2,45 | 3,20 | 2,95 | 1,38 | 1,53 | 1,34 |
NOGOMET ITALIJA - 3. LIGA DIVIZIJA A |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
104 | LECCO-JUVENTUS (23) | ned,12:30 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
106 | PERGOLETTESE-LIVORNO | ned,15:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
108 | RENATE-PIACENZA | ned,15:00 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
109 | GROSSETO-PONTEDERA | ned,17:30 | 2,55 | 3,00 | 2,65 | 1,35 | 1,40 | 1,30 |
NOGOMET ITALIJA - 3. LIGA DIVIZIJA B |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
115 | CARPI-FERMANA | ned,12:30 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
116 | FANO-RAVENNA | ned,15:00 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
120 | TRIESTINA-AREZZO | ned,15:00 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
122 | PADOVA-CESENA | ned,17:30 | 1,70 | 3,40 | 4,40 | 1,15 | 1,90 | 1,20 |
NOGOMET ITALIJA - 3. LIGA DIVIZIJA C |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
130 | VIBONESE-CATANIA | ned,15:00 | 2,65 | 3,00 | 2,55 | 1,40 | 1,35 | 1,30 |
131 | TERAMO-PAGANESE | ned,17:30 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
NOGOMET ITALIJA - PRIMAVERA |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
138 | SAMPDORIA (ml)-ROMA (ml) | ned,10:00 | 2,90 | 3,10 | 2,10 | 1,50 | 1,25 | 1,22 |
139 | SASSUOLO (ml)-GENOA (ml) | ned,12:30 | 2,25 | 3,00 | 2,70 | 1,29 | 1,43 | 1,23 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
146 | CRYSTAL P.-FULHAM | ned,13:00 | 3,45 | 3,30 | 2,15 | 1,68 | 1,30 | 1,32 |
147 | LEICESTER-ARSENAL | ned,13:00 | 2,60 | 3,10 | 2,80 | 1,42 | 1,48 | 1,35 |
148 | TOTTENHAM-BURNLEY | ned,15:00 | 1,55 | 3,80 | 6,30 | 1,10 | 2,40 | 1,25 |
149 | CHELSEA-MANCH.Utd. | ned,17:30 | 2,25 | 3,20 | 3,30 | 1,32 | 1,62 | 1,34 |
150 | SHEFFIELD Utd.-LIVERPOOL | ned,20:15 | 9,10 | 4,10 | 1,40 | 2,89 | 1,06 | 1,22 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
174 | WYCOMBE-NORWICH | ned,13:00 | 6,80 | 4,00 | 1,40 | 2,50 | 1,05 | 1,15 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
294 | CADIZ-BETIS | ned,16:15 | 3,85 | 3,30 | 2,00 | 1,78 | 1,25 | 1,32 |
295 | CELTA-VALLADOLID | ned,14:00 | 1,80 | 3,40 | 4,65 | 1,18 | 1,98 | 1,30 |
296 | GRANADA-ELCHE | ned,18:30 | 2,20 | 3,20 | 3,40 | 1,31 | 1,65 | 1,34 |
297 | VILLARREAL-ATL.MADRID | ned,21:00 | 2,95 | 3,20 | 2,45 | 1,53 | 1,38 | 1,34 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
306 | FUENLABRADA-GIRONA | ned,14:00 | 2,50 | 3,00 | 2,70 | 1,35 | 1,40 | 1,30 |
307 | SP.GIJON-ESPANYOL | ned,16:00 | 2,80 | 3,10 | 2,30 | 1,50 | 1,30 | 1,30 |
308 | TENERIFE-ALCORCON | ned,18:15 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
309 | OVIEDO-ZARAGOZA | ned,21:00 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
NOGOMET ŠPANJOLSKA - 3.LIGA GRUPA 2 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
315 | LAREDO-PORTUGALETE | ned,17:30 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
317 | R.SOCIEDAD (B)-ARENAS CLUB | ned,17:00 | 1,75 | 3,30 | 4,20 | 1,15 | 1,85 | 1,25 |
NOGOMET ŠPANJOLSKA - 3.LIGA GRUPA 3 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
323 | LLEIDA-BARCELONA (B) | ned,18:00 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
NOGOMET ŠPANJOLSKA - 3.LIGA GRUPA 5 |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23948 | R.MAJADAHONDA-LAS ROZAS | ned,12:00 | 1,80 | 3,20 | 3,60 | 1,15 | 1,70 | 1,20 |
23949 | SAN SEB.REYES-BALEARES | ned,12:00 | 2,30 | 3,00 | 2,65 | 1,30 | 1,41 | 1,23 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
329 | MONACO-BREST | ned,13:00 | 1,45 | 4,10 | 7,45 | 1,07 | 2,70 | 1,22 |
330 | ANGERS-LENS | ned,15:00 | 2,75 | 3,10 | 2,65 | 1,46 | 1,43 | 1,35 |
331 | LORIENT-ST.ETIENNE | ned,15:00 | 2,80 | 3,10 | 2,60 | 1,48 | 1,42 | 1,35 |
332 | NIMES-NANTES | ned,15:00 | 2,95 | 3,20 | 2,45 | 1,53 | 1,38 | 1,34 |
333 | REIMS-MONTPELLIER | ned,15:00 | 2,80 | 3,10 | 2,60 | 1,48 | 1,42 | 1,35 |
334 | LILLE-STRASBOURG | ned,17:00 | 1,80 | 3,40 | 4,65 | 1,18 | 1,98 | 1,30 |
335 | MARSEILLE-LYON | ned,21:00 | 5,85 | 3,70 | 1,60 | 2,30 | 1,12 | 1,26 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
363 | MLADOST D.K.-ŠIROKI BRIJEG | ned,13:00 | 3,90 | 3,20 | 1,85 | 1,75 | 1,15 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
370 | GORICA-ISTRA 1961 | ned,15:00 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
371 | DINAMO-SLAVEN B. | ned,17:05 | 1,25 | 5,00 | 9,00 | - | 3,20 | 1,10 |
NOGOMET HRVATSKA - 2.LIGA |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
379 | BSK BIJELO BRDO-HAJDUK II | ned,13:00 | 1,90 | 3,10 | 3,40 | 1,18 | 1,62 | 1,22 |
380 | CRO.ZMIJAVCI-OSIJEK II | ned,15:00 | 2,30 | 3,00 | 2,65 | 1,30 | 1,41 | 1,23 |
NOGOMET HRVATSKA - KUP |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
384 | ORIOLIK O.-RUDAR LABIN | ned,13:00 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
1/8 finala, jedna utakmica. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
390 | C.ZVEZDA-PROLETER | ned,17:00 | 1,50 | 3,50 | 6,30 | 1,05 | 2,25 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
406 | NK BRAVO-MURA | ned,14:30 | 2,78 | 3,05 | 2,35 | 1,45 | 1,30 | 1,30 |
407 | DOMŽALE-ND GORICA | ned,16:30 | 1,55 | 3,50 | 5,50 | 1,10 | 2,15 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
409 | MAKEDONIJA G.P.-BOREC | ned,14:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
413 | SHKUPI SK.-AKAD.PANDEV | ned,14:00 | 1,40 | 4,00 | 6,80 | 1,05 | 2,50 | 1,15 |
Jedan par po listiću. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
419 | BUDUĆNOST P.-OFK TITOGRAD | ned,17:00 | 1,30 | 4,50 | 8,50 | - | 2,90 | 1,10 |
420 | ISKRA DAN.-FK PODGORICA | ned,15:00 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
422 | RUDAR PLJ.-OFK PETROVAC | ned,13:00 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
423 | ZETA-FK DEČIĆ | ned,16:00 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
431 | SPARTA R.-WILLEM II | ned,12:15 | 1,65 | 3,40 | 4,70 | 1,10 | 2,00 | 1,20 |
432 | GRONINGEN-FORTUNA S. | ned,14:30 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
433 | PSV-AJAX | ned,14:30 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
434 | AZ ALKMAAR-FEYENOORD | ned,16:45 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
444 | ALMERE-CAMBUUR | ned,12:15 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
451 | STANDARD-ANDERLECHT | ned,13:30 | 2,65 | 3,00 | 2,55 | 1,40 | 1,35 | 1,30 |
452 | BEERSCHOT W.-MOUSCRON | ned,16:00 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
455 | WESTERLO-DEINZE | ned,20:00 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
457 | LIERSE-SERAING | ned,16:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
471 | LIVINGSTON-ST.JOHNSTONE | ned,15:00 | 2,60 | 3,00 | 2,60 | 1,40 | 1,40 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
488 | PORTIMONENSE-MARITIMO | ned,16:00 | 2,00 | 3,10 | 3,50 | 1,20 | 1,65 | 1,25 |
489 | TONDELA-GIL VICENTE | ned,18:30 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
490 | NACIONAL-BRAGA | ned,21:00 | 5,00 | 3,50 | 1,60 | 2,10 | 1,10 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
499 | ESTORIL-BENFICA B | ned,12:15 | 1,60 | 3,50 | 5,00 | 1,10 | 2,10 | 1,20 |
500 | MAFRA-PENAFIEL | ned,15:00 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
501 | CASA PIA-OLIVEIRENSE | ned,16:00 | 1,95 | 3,10 | 3,65 | 1,20 | 1,65 | 1,25 |
502 | LEIXOES-AC.VISEU | ned,18:00 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
507 | ST.POLTEN-AUSTRIA W. | ned,14:30 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
508 | WOLFSBERGER-ALTACH | ned,14:30 | 1,55 | 3,50 | 5,50 | 1,10 | 2,15 | 1,20 |
509 | STURM-SALZBURG | ned,17:00 | 6,80 | 4,00 | 1,40 | 2,50 | 1,05 | 1,15 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
516 | W.INNSBRUCK-KAPFENBERG | ned,10:30 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
517 | RAPID W. II-LIEFERING | ned,11:30 | 5,50 | 3,50 | 1,55 | 2,15 | 1,10 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
521 | LAUSANNE-LUGANO | ned,16:00 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
522 | LUZERN-YOUNG BOYS | ned,16:00 | 4,10 | 3,20 | 1,80 | 1,80 | 1,15 | 1,25 |
523 | SION-VADUZ | ned,16:00 | 2,50 | 3,00 | 2,70 | 1,35 | 1,40 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
541 | GOZTEPE-KASIMPASA | ned,14:00 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
542 | TRABZON-FENERBAHCE | ned,17:00 | 2,70 | 3,00 | 2,50 | 1,40 | 1,35 | 1,30 |
NOGOMET TURSKA - 2.LIGA |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
554 | KECIORENGUCU-SAMSUN | ned,11:30 | 2,65 | 3,00 | 2,55 | 1,40 | 1,35 | 1,30 |
555 | BURSASPOR-AKHISAR B. | ned,14:00 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
556 | ESKISEHIR-ISTANBUL AS | ned,14:00 | 9,00 | 5,00 | 1,25 | 3,20 | - | 1,10 |
557 | GIRESUN-ALTAY | ned,17:00 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
562 | ARIS-ATROMITOS ATH. | ned,14:00 | 1,55 | 3,50 | 5,50 | 1,10 | 2,15 | 1,20 |
563 | LAMIA-PAS GIANNINA | ned,16:15 | 2,50 | 3,00 | 2,70 | 1,35 | 1,40 | 1,30 |
564 | LARISA-PANETOLIKOS | ned,16:15 | 2,35 | 3,05 | 2,78 | 1,30 | 1,45 | 1,30 |
565 | PANATHINAIKOS-AEK ATENA | ned,18:30 | 2,70 | 3,00 | 2,50 | 1,40 | 1,35 | 1,30 |
NOGOMET GRČKA - 2.LIGA |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
570 | PANACHAIKI-XANTHI | ned,13:45 | 2,70 | 3,00 | 2,25 | 1,43 | 1,29 | 1,23 |
571 | ERGOTELIS-APO. LARISSA | ned,12:45 | 1,90 | 3,10 | 3,40 | 1,18 | 1,62 | 1,22 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
579 | H.BEER SHEVA-BEITAR JER. | ned,19:45 | 2,45 | 3,00 | 2,72 | 1,35 | 1,40 | 1,30 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23967 | OLYMPIAKOS NIC.-OMONIA | ned,15:00 | 5,50 | 3,50 | 1,55 | 2,15 | 1,10 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
596 | ML.BOLESLAV-KARVINA | ned,14:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
597 | S.OLOMOUC-ZLIN | ned,14:00 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
598 | SLOVAČKO-SLAVIA P. | ned,16:00 | 4,20 | 3,30 | 1,75 | 1,85 | 1,15 | 1,25 |