FORMULA SPECIAL | 1 | X | 2 | 1X | X2 | 12 | ||
30 | VILLARREAL-MAC.HAIFA (F.S.) | sri,21:00 | 1,60 | 5,30 | 9,10 | 1,11 | 2,96 | 1,15 |
Jedan par po listiću, ne može se kombinirati sa F.T. |
FORMULA SUPER TIP - NOGOMET | 1 | X | 2 | 1X | X2 | 12 | ||
27 | MARSEILLE-LYON (F.T.) | sri,21:00 | 1,95 | 3,60 | 4,70 | 1,24 | 2,00 | 1,28 |
26 | ASTON VILLA-MANCH.CITY (F.T.) | sri,21:15 | 5,30 | 3,80 | 1,85 | 2,10 | 1,21 | 1,25 |
24 | VILLARREAL-MAC.HAIFA (F.T.) | sri,21:00 | 1,45 | 5,10 | 8,60 | 1,10 | 3,00 | 1,14 |
25 | FIORENTINA-PARMA (F.T.) | sri,21:00 | 1,60 | 4,50 | 6,80 | 1,15 | 2,50 | 1,19 |
Jedan par po listiću, može se kombinirati sa F.T. ostali sportovi |
FORMULA SUPER TIP - NOGOMET | 1 | X | 2 | 1X | X2 | 12 | ||
28 | STUTTGART-DORTMUND (F.T.) | sri,20:45 | 2,35 | 3,30 | 3,30 | 1,35 | 1,65 | 1,35 |
Jedan par po listiću, može se kombinirati sa F.T. ostali sportovi |
FORMULA SUPER TIP - KOŠARKA | 1 | X | 2 | 1X | X2 | 12 | ||
31 | CLEVELAND-ORLANDO (F.T.) | sri,23:55 | 1,75 | 14,00 | 2,80 | 1,54 | 2,29 | - |
32 | VALENCIA-C.ZVEZDA (F.T.) | sri,20:30 | 2,05 | 13,00 | 2,25 | 1,76 | 1,93 | 1,03 |
Jedan F.T. po listiću, može se kombinirati sa F.T. nogomet. |
FORMULA SUPER TIP - TENIS | 1 | X | 2 | 1X | X2 | 12 | ||
35 | BUCSA C.-BOŠKOVIĆ L. (F.T.) | sri,22:10 | 1,55 | - | 3,05 | - | - | - |
Jedan F.T. po listiću, može se kombinirati sa F.T. nogomet. |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1000 | VILLARREAL-MAC.HAIFA | sri,21:00 | 1,35 | 5,00 | 8,30 | 1,08 | 2,90 | 1,12 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1037 | HERTHA-HSV | sri,20:45 | 2,70 | 3,00 | 2,50 | 1,40 | 1,35 | 1,30 |
1038 | STUTTGART-DORTMUND | sri,20:45 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1106 | FIORENTINA-PARMA | sri,21:00 | 1,50 | 4,40 | 6,50 | 1,11 | 2,40 | 1,17 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1154 | BRIGHTON-BRENTFORD | sri,20:30 | 1,90 | 3,40 | 4,10 | 1,22 | 1,80 | 1,24 |
1155 | CRYSTAL P.-BOURNEMOUTH | sri,20:30 | 2,30 | 3,30 | 3,10 | 1,34 | 1,55 | 1,26 |
1156 | FULHAM-NOTTINGHAM | sri,20:30 | 2,10 | 3,30 | 3,50 | 1,26 | 1,65 | 1,25 |
1157 | SHEFFIELD Utd.-LIVERPOOL | sri,20:30 | 13,00 | 7,00 | 1,20 | 4,00 | 1,03 | 1,07 |
1158 | ASTON VILLA-MANCH.CITY | sri,21:15 | 5,00 | 3,70 | 1,70 | 2,00 | 1,17 | 1,21 |
1159 | MANCH.Utd.-CHELSEA | sri,21:15 | 2,90 | 3,25 | 2,45 | 1,48 | 1,38 | 1,27 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
22396 | READING-CHARLTON | sri,20:00 | 2,72 | 3,00 | 2,45 | 1,40 | 1,35 | 1,30 |
22397 | WIGAN-STOCKPORT | sri,20:00 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
NOGOMET ENGLESKA - KONFERENCIJA JUG |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1249 | BATH-YEOVIL | sri,20:45 | 2,85 | 3,10 | 2,25 | 1,50 | 1,30 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1310 | ATL.ASTORGA-SEVILLA | sri,21:00 | 15,00 | 7,10 | 1,15 | 4,80 | 1,01 | 1,05 |
1311 | TUDELANO-LAS PALMAS | sri,21:00 | 8,30 | 5,00 | 1,35 | 2,90 | 1,08 | 1,12 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1384 | MARSEILLE-LYON | sri,21:00 | 1,80 | 3,50 | 4,40 | 1,19 | 1,90 | 1,24 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1495 | KNOKKE-OH LEUVEN | sri,20:00 | 6,60 | 3,70 | 1,45 | 2,40 | 1,05 | 1,20 |
1496 | OOSTENDE-GENK | sri,20:00 | 6,80 | 4,00 | 1,40 | 2,50 | 1,05 | 1,15 |
1497 | ANTWERP-CHARLEROI | sri,20:30 | 1,50 | 3,50 | 6,30 | 1,05 | 2,25 | 1,20 |
1498 | ST.TRUIDEN-AA GENT | sri,20:30 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
1499 | CLUB BRUGGE-Z.WAREGEM | sri,20:45 | 1,35 | 4,30 | 7,30 | 1,03 | 2,70 | 1,15 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1511 | ABERDEEN-KILMARNOCK | sri,20:45 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
1512 | CELTIC-HIBERNIAN | sri,20:45 | 1,20 | 5,50 | 10,50 | - | 3,60 | 1,10 |
1513 | ST.JOHNSTONE-ST.MIRREN | sri,20:45 | 2,75 | 3,05 | 2,40 | 1,40 | 1,35 | 1,30 |
1514 | HEARTS-GL.RANGERS | sri,21:00 | 6,30 | 3,50 | 1,50 | 2,25 | 1,05 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1599 | LUGANO-BASEL | sri,20:30 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
1600 | YOUNG BOYS-LAUSANNE OUCHY | sri,20:30 | 1,40 | 4,00 | 6,80 | 1,05 | 2,50 | 1,15 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1716 | MEZOKOVESD-FERENCVAROS | sri,19:30 | 7,30 | 4,30 | 1,35 | 2,70 | 1,03 | 1,15 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1754 | KORONA K.-LEGIA W. | sri,21:00 | 3,50 | 3,10 | 2,00 | 1,65 | 1,20 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1813 | FC KOPENHAGEN-SILKEBORG | sri,20:15 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
1837 | BAHIA-ATLETICO MG | sri,23:55 | 2,45 | 3,00 | 2,72 | 1,35 | 1,40 | 1,30 |
1838 | CORITIBA-CORINTHIANS | sri,23:55 | 2,72 | 3,00 | 2,45 | 1,40 | 1,35 | 1,30 |
1839 | CRUZEIRO-PALMEIRAS | sri,23:55 | 2,72 | 3,00 | 2,45 | 1,40 | 1,35 | 1,30 |
1840 | CUIABA-ATLETICO PR | sri,23:55 | 2,25 | 3,10 | 2,85 | 1,30 | 1,50 | 1,25 |
1841 | FLUMINENSE-GREMIO | sri,23:55 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
1842 | GOIAS-AMERICA MG | sri,23:00 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
1843 | INTERNACIONAL-BOTAFOGO RJ | sri,23:55 | 2,10 | 3,10 | 3,20 | 1,25 | 1,60 | 1,25 |
1844 | SANTOS-FORTALEZA | sri,23:55 | 1,95 | 3,10 | 3,65 | 1,20 | 1,65 | 1,25 |
1845 | SAO PAULO-FLAMENGO | sri,23:55 | 2,78 | 3,05 | 2,35 | 1,45 | 1,30 | 1,30 |
1846 | VASCO-BRAGANTINO SP | sri,23:55 | 2,05 | 3,10 | 3,35 | 1,20 | 1,60 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23175 | ATL.SAN LUIS-AMERICA | sri,23:55 | 4,10 | 3,20 | 1,80 | 1,80 | 1,15 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23695 | LIVERPOOL M.-CA RIVER PLATE | sri,21:00 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
23696 | WANDERERS-PENAROL | sri,21:00 | 3,35 | 3,10 | 2,05 | 1,60 | 1,20 | 1,25 |
23697 | CERRO LARGO-MALDONADO | sri,23:30 | 1,90 | 3,10 | 3,80 | 1,20 | 1,70 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
22594 | AGUILAS-DEP.CALI | sri,23:55 | 1,50 | 3,50 | 6,30 | 1,05 | 2,25 | 1,20 |
22595 | ATL. JUNIOR-DEP.TOLIMA | sri,23:55 | 1,85 | 3,20 | 3,90 | 1,15 | 1,75 | 1,25 |
22596 | IND.MEDELLIN-AMERICA CALI | sri,23:55 | 2,20 | 3,10 | 2,90 | 1,30 | 1,50 | 1,25 |
22597 | MILLONARIOS-Atl.NACIONAL M. | sri,23:55 | 1,80 | 3,20 | 4,10 | 1,15 | 1,80 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23737 | ROYAL PARI-UNIV.DE VINTO | sri,20:00 | 2,40 | 3,05 | 2,75 | 1,35 | 1,40 | 1,30 |
23738 | BLOOMING-ALWAYS READY | sri,23:55 | 2,30 | 3,10 | 2,80 | 1,30 | 1,50 | 1,30 |
23739 | R.TOMAYAPO-PALMAFLOR | sri,23:55 | 1,15 | 6,00 | 12,00 | - | 4,10 | 1,05 |
23740 | THE STRONGEST-NAC.POTOSI | sri,23:55 | 1,40 | 4,00 | 6,80 | 1,05 | 2,50 | 1,15 |
NOGOMET GVATEMALA - 1.LIGA |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23669 | DEP.ZACAPA-GUASTATOYA | sri,23:55 | 2,15 | 3,10 | 3,10 | 1,25 | 1,55 | 1,25 |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23858 | CAVALIER-ROBINHOOD (0:1) | sri,23:55 | 1,45 | 3,70 | 6,60 | 1,05 | 2,40 | 1,20 |
NOGOMET ARGENTINA - LIGA KUP - (Ž) |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
23872 | BOCA JUN.(n.ž.)-FERRO (n.ž.) | sri,21:00 | 1,20 | 5,50 | 10,50 | - | 3,60 | 1,10 |
POSEBNA KLAĐENJA ZBROJ KORNERA ? |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
3495 | VILLARREAL-MAC.HAIFA /Kor(-9,5+) | sri,21:00 | 1,90 | - | 1,80 | - | - | - |
4744 | FIORENTINA-PARMA /Kor(-9,5+) | sri,21:00 | 2,00 | - | 1,70 | - | - | - |
4953 | BRIGHTON-BRENTFORD /Kor(-9,5+) | sri,20:30 | 2,00 | - | 1,70 | - | - | - |
4954 | CRYSTAL P.-BOURNEM. /Kor(-10,5+) | sri,20:30 | 1,80 | - | 1,90 | - | - | - |
4955 | FULHAM-NOTTINGHAM /Kor(-10,5+) | sri,20:30 | 1,70 | - | 2,00 | - | - | - |
4956 | SHEFFIELD Utd.-LIVERP. /Kor(-10,5+) | sri,20:30 | 1,75 | - | 1,95 | - | - | - |
4957 | ASTON VILLA-MANCH.C. /Kor(-9,5+) | sri,21:15 | 1,85 | - | 1,85 | - | - | - |
4958 | MANCH.Utd.-CHELSEA /Kor(-10,5+) | sri,21:15 | 1,85 | - | 1,85 | - | - | - |
7671 | MARSEILLE-LYON /Kor(-9,5+) | sri,21:00 | 1,70 | - | 2,00 | - | - | - |
22781 | HERTHA-HSV /Kor(-10,5+) | sri,20:45 | 1,90 | - | 1,80 | - | - | - |
22782 | STUTTGART-DORTMUND /Kor(-10,5+) | sri,20:45 | 1,80 | - | 1,90 | - | - | - |
90 min., tip 1=manje, tip 2=više. |
POSEBNA KLAĐENJA ZBROJ ŽUTIH KARTONA ? |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
3497 | VILLARREAL-MAC.HAIFA /Žk(-4,5+) | sri,21:00 | 2,00 | - | 1,65 | - | - | - |
4993 | BRIGHTON-BRENTFORD /Žk(-4,5+) | sri,20:30 | 2,00 | - | 1,65 | - | - | - |
4994 | CRYSTAL P.-BOURNEM. /Žk(-4,5+) | sri,20:30 | 1,80 | - | 1,90 | - | - | - |
4995 | FULHAM-NOTTINGHAM /Žk(-4,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
4996 | SHEFFIELD Utd.-LIVERP./Žk(-3,5+) | sri,20:30 | 2,10 | - | 1,65 | - | - | - |
4997 | ASTON VILLA-MANCH.CITY /Žk(-4,5+) | sri,21:15 | 1,95 | - | 1,75 | - | - | - |
4998 | MANCH.Utd.-CHELSEA /Žk(-5,5+) | sri,21:15 | 1,75 | - | 1,95 | - | - | - |
7693 | MARSEILLE-LYON /Žk(-3,5+) | sri,21:00 | 2,20 | - | 1,60 | - | - | - |
22798 | STUTTGART-DORTMUND /Žk(-3,5+) | sri,20:45 | 2,10 | - | 1,65 | - | - | - |
90 min., tip 1=manje, tip 2=više. Odnosi se samo na igrače u igri . |
KOŠARKA NBA |   | |||||||
OSNOVNA PONUDAKOMPLETNA PONUDAFORMULA SUPER TIP - KOŠARKAprva četvrtinaprvo poluvrijemehendikepzbroj koševakoševi domaćeg timakoševi gostujućeg timakonačni pobjednikpoluvrijeme/kraj |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
14548 | ATLANTA-BROOKLYN | sri,23:55 | 1,70 | 12,00 | 2,50 | 1,48 | 2,06 | 1,01 |
14549 | CHICAGO-CHARLOTTE | sri,23:55 | 1,55 | 13,00 | 2,85 | 1,38 | 2,33 | - |
14550 | CLEVELAND-ORLANDO | sri,23:55 | 1,65 | 13,00 | 2,60 | 1,45 | 2,14 | - |
14551 | DALLAS-UTAH | sri,23:55 | 1,20 | 16,00 | 5,65 | 1,11 | 4,15 | - |
14552 | DETROIT-MEMPHIS | sri,23:55 | 2,25 | 12,00 | 1,85 | 1,87 | 1,59 | 1,01 |
14553 | GOLDEN ST.-PORTLAND | sri,23:55 | 1,10 | 20,00 | 8,90 | 1,04 | 6,10 | - |
14554 | HOUSTON-OKLAHOMA | sri,23:55 | 2,15 | 12,00 | 1,90 | 1,83 | 1,64 | 1,01 |
14555 | LA CLIPPERS-DENVER | sri,23:55 | 1,95 | 12,00 | 2,10 | 1,67 | 1,78 | 1,01 |
14556 | MINNESOTA-SAN ANTONIO | sri,23:55 | 1,15 | 18,00 | 6,80 | 1,08 | 4,90 | - |
14557 | TORONTO-MIAMI | sri,23:55 | 1,70 | 12,00 | 2,50 | 1,48 | 2,06 | 1,01 |
14558 | WASHINGTON-PHILADELPHIA | sri,23:55 | 5,65 | 16,00 | 1,20 | 4,15 | 1,11 | - |
KOŠARKA NBA - broj poena igrača |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
21354 | ATL/ BOG.BOGDANOVIĆ (-14,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21355 | ATL/ D.HUNTER (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21356 | ATL/ D.MURRAY (-20,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21357 | ATL/ T.YOUNG (-28,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21359 | BRO/ CAM.JOHNSON (-15,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21360 | BRO/ Mik.BRIDGES (-24,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21361 | BRO/ S.DINWIDDIE (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21362 | CHA/ G.HAYWARD (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21364 | CHA/ PJ.WASHINGTON (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21365 | CHA/ T.ROZIER (-21,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21366 | CHI/ C.WHITE (-18,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21367 | CHI/ D.DEROZAN (-24,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21368 | CHI/ N.VUČEVIĆ (-17,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21370 | CLE/ D.GARLAND (-20,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21371 | CLE/ D.MITCHELL (-27,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21372 | CLE/ E.MOBLEY (-15,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21373 | CLE/ M.STRUS (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21374 | ORL/ F.WAGNER (-20,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21375 | ORL/ J.SUGGS (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21377 | ORL/ P.BANCHERO (-19,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21380 | DAL/ L.DONČIĆ (-33,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21384 | UTA/ J.COLLINS (-15,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21387 | DET/ C.CUNNINGHAM (-22,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21389 | DET/ J.DUREN (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21391 | MEM/ D.BANE (-25,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21392 | MEM/ J.JACKSON Jr. (-20,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21396 | GSW/ A.WIGGINS (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21398 | GSW/ K.THOMPSON (-17,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21399 | GSW/ ST.CURRY (-28,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21402 | POR/ J.GRANT (-22,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21405 | HOU/ A.SENGUN (-21,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21406 | HOU/ D.BROOKS (-10,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21407 | HOU/ F.VANVLEET (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21408 | HOU/ J.GREEN (-20,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21409 | OKL/ C.HOLMGREN (-17,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21410 | OKL/ J.GIDDEY (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21411 | OKL/ JAL.WILLIAMS (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21413 | OKL/ S.GILGEOUS AL. (-29,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21414 | DEN/ A.GORDON (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21417 | DEN/ M.PORTER Jr. (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21418 | DEN/ N.JOKIĆ (-30,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21419 | LAC/ I.ZUBAC (-10,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21420 | LAC/ J.HARDEN (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21421 | LAC/ K.LEONARD (-23,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21422 | LAC/ P.GEORGE (-23,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21423 | LAC/ R.WESTBROOK (-10,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21424 | MIN/ A.EDWARDS (-26,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21425 | MIN/ K.A.TOWNS (-22,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21426 | MIN/ M.CONLEY (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21427 | MIN/ R.GOBERT (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21429 | S.A./ K.JOHNSON (-14,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21430 | S.A./ V.WEMBANYAMA (-18,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21431 | S.A./ Z.COLLINS (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21432 | TOR/ D.SCHRODER (-14,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21433 | TOR/ O.ANUNOBY (-13,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21434 | TOR/ P.SIAKAM (-21,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21435 | TOR/ S.BARNES (-18,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21437 | MIA/ J.BUTLER (-25,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21441 | PHI/ J.EMBIID (-31,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21442 | PHI/ T.HARRIS (-16,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21443 | PHI/ T.MAXEY (-25,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21444 | WAS/ D.AVDIJA (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21446 | WAS/ K.KUZMA (-23,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
21447 | WAS/ T.JONES (-11,5+) | sri,23:55 | 1,85 | - | 1,85 | - | - | - |
Uključeni ev.produžeci! Ako igrač ne nastupi kv.1. |
KOŠARKA EUROLIGA (M) |   | |||||||
OSNOVNA PONUDAKOMPLETNA PONUDAFORMULA SUPER TIP - KOŠARKAprva četvrtinaprvo poluvrijemezbroj koševakoševi domaćeg timakoševi gostujućeg timakonačni pobjednikpoluvrijeme/kraj |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
2057 | ASVEL-MACCABI TA | sri,20:15 | 2,15 | 12,00 | 1,90 | 1,83 | 1,64 | 1,01 |
2058 | BASKONIA-FENERBAHCE | sri,20:30 | 1,85 | 12,00 | 2,25 | 1,59 | 1,87 | 1,01 |
2059 | V.BOLOGNA-BARCELONA | sri,20:30 | 2,50 | 12,00 | 1,70 | 2,06 | 1,48 | 1,01 |
2060 | VALENCIA-C.ZVEZDA | sri,20:30 | 1,95 | 12,00 | 2,10 | 1,67 | 1,78 | 1,01 |
KOŠARKA EUROLIGA (M) - broj poena igrača |   | |||||||
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
21498 | ASV/ J.FALL (-8,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21499 | ASV/ J.LAUVERGNE (-12,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21500 | ASV/ M.SCOTT (-11,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21501 | ASV/ N.DE COLO (-12,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21502 | ASV/ P.LEE (-9,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21503 | MAC/ B.COLSON (-12,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21505 | MAC/ L.BROWN (-14,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21506 | MAC/ W.BALDWIN IV (-15,5+) | sri,20:15 | 1,85 | - | 1,85 | - | - | - |
21507 | BAS/ C.MILLER McINTYRE (-8,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21508 | BAS/ C.MONEKE (-13,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21510 | BAS/ M.HOWARD (-16,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21512 | BAS/ T.SEDEKERSKIS (-9,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21513 | FEN/ J.MOTLEY (-10,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21514 | FEN/ M.GUDURIĆ (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21515 | FEN/ N.HAYES (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21516 | FEN/ S.WILBEKIN (-14,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21519 | BAR/ J.VESELY (-10,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21520 | BAR/ N.LAPROVITTOLA (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21521 | BAR/ T.SATORANSKY (-7,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21522 | BAR/ W.HERNANGOMEZ (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21526 | V.BOL/ M.BELINELLI (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21527 | V.BOL/ T.SHENGELIA (-14,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21528 | C.ZVE/ L.MITROVIĆ (-9,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21529 | C.ZVE/ M.TEODOSIĆ (-10,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21530 | C.ZVE/ N.NEDOVIĆ (-14,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21533 | VAL/ B.DAVIES (-10,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21534 | VAL/ C.JONES (-12,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21535 | VAL/ D.INGLIS (-7,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21536 | VAL/ J.HARPER (-9,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
21537 | VAL/ S.OJELEYE (-10,5+) | sri,20:30 | 1,85 | - | 1,85 | - | - | - |
Uključeni ev.produžeci! Ako igrač ne nastupi kv.1. |
KOŠARKA EUROCUP (M) - GRUPA B |   | |||||||
OSNOVNA PONUDAKOMPLETNA PONUDAprva četvrtinaprvo poluvrijemehendikepzbroj koševakoševi domaćeg timakoševi gostujućeg timakonačni pobjednikpoluvrijeme/kraj |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
2078 | TRENTO-ULM | sri,20:00 | 2,30 | 12,00 | 1,80 | 1,93 | 1,56 | 1,01 |
2079 | GRAN CANARIA-ARIS | sri,21:00 | 1,08 | 21,50 | 10,00 | 1,02 | 6,80 | - |
KOŠARKA LIGA PRVAKA (M) |   | |||||||
OSNOVNA PONUDAKOMPLETNA PONUDAhendikepzbroj koševakonačni pobjednik |
OSNOVNA PONUDA | 1 | X | 2 | 1X | X2 | 12 | ||
